
| 1996 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 7 | 10.0 | 0 | 11.8 | 1065 | 62,795 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Florida Dodge Dealers 400 | 21 | 8 | 142 | 0 | 9,150 | Running |
| 2 | Chevy Desert Star Classic | 3 | 11 | 130 | 0 | 4,500 | Running |
| 6 | Colorado 250 | 2 | 9 | 138 | 0 | 7,000 | Running |
| 7 | Lund Look 275K | 2 | 5 | 155 | 0 | 8,000 | Running |
| 8 | Coca-Cola 200 | 18 | 3 | 165 | 0 | 10,995 | Running |
| 10 | Sears Auto Center 200 | 3 | 25 | 88 | 0 | 3,950 | Accident |
| 24 | CarQuest 420K | 21 | 22 | 97 | 26 | 10,600 | Running |
