
| 2003 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 29.6 | 0 | 30.6 | 356 | 88.2% | 281,335 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 18 | Tropicana 400 | 20 | 35 | 58 | 57 | 213 / 267 | 60,775 | Running |
| 19 | New England 300 | 41 | 23 | 94 | 48 | 300 / 300 | 55,750 | Running |
| 24 | Sharpie 500 | 21 | 25 | 88 | 47 | 459 / 500 | 67,990 | Running |
| 26 | Chevy Rock & Roll 400 | 36 | 38 | 49 | 48 | 291 / 400 | 46,995 | Running |
| 27 | Sylvania 300 | 30 | 32 | 67 | 47 | 297 / 300 | 49,825 | Running |
