
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 76 | 0 | 0 | 0 | 4 | 30.0 | 25.4 | 455,409 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 52 | 170 | 2 | 0 | 0 | 0 | 31.5 | 26.0 | 51,172 |
| 1993 | 47 | 295 | 4 | 0 | 0 | 0 | 35.0 | 29.7 | 48,860 |
| 1992 | 37 | 729 | 9 | 0 | 0 | 0 | 30.1 | 27.3 | 53,700 |
| 1991 | 43 | 423 | 6 | 0 | 0 | 0 | 31.3 | 30.8 | 44,895 |
| 1990 | 58 | 222 | 3 | 0 | 0 | 0 | 35.3 | 29.6 | 11,875 |
| 1989 | 33 | 1510 | 17 | 0 | 0 | 2 | 32.1 | 24.8 | 64,432 |
| 1988 | 42 | 597 | 9 | 0 | 0 | 0 | 29.6 | 24.7 | 29,040 |
| 1987 | 54 | 320 | 3 | 0 | 0 | 1 | 26.6 | 19.0 | 14,855 |
| 1986 | 39 | 666 | 8 | 0 | 0 | 0 | 28.7 | 22.8 | 52,020 |
| 1985 | 50 | 267 | 3 | 0 | 0 | 0 | 34.6 | 24.6 | 15,465 |
| 1984 | 89 | 52 | 3 | 0 | 0 | 0 | 29.6 | 24.6 | 18,015 |
| 1983 | 69 | 176 | 5 | 0 | 0 | 0 | 21.6 | 22.6 | 26,910 |
| 1982 | 62 | 196 | 3 | 0 | 0 | 1 | 20.6 | 18.3 | 23,270 |
| 1980 | 111 | 40 | 1 | 0 | 0 | 0 | 31.0 | 41.0 | 900 |
