
| 2002 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 33.7 | 1 | 38.0 | 245 | 31.5% | 61,320 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 7 | Pepsi 300 | 32 | 36 | 55 | 68 | 140 / 225 | 10,155 | Accident |
| 17 | GNC Live Well 250 | 35 | 39 | 46 | 80 | 49 / 250 | 10,325 | Brakes |
| 20 | Charter Pipeline 250 | 30 | 37 | 52 | 75 | 51 / 200 | 16,765 | Handling |
| 21 | NetZero 250 | 30 | 36 | 55 | 65 | 100 / 250 | 14,905 | Vibration |
| 22 | Kroger 200 presented by Tom Raper RV's | 42 | 42 | 37 | 63 | 15 / 200 | 9,170 | Brakes |
