
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 211 | 0 | 12 | 44 | 93 | 17.0 | 17.0 | 2,046,640 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2005 | 120 | 82 | 1 | 0 | 0 | 0 | 23.0 | 27.0 | 12,700 |
| 2004 | 92 | 222 | 3 | 0 | 0 | 0 | 28.3 | 29.6 | 54,035 |
| 2003 | 86 | 241 | 2 | 0 | 0 | 1 | 13.0 | 15.0 | 39,190 |
| 2002 | 26 | 2454 | 23 | 1 | 2 | 10 | 14.5 | 20.0 | 403,870 |
| 2001 | 26 | 2329 | 18 | 3 | 5 | 10 | 13.5 | 13.9 | 363,446 |
| 2000 | 65 | 406 | 6 | 0 | 0 | 1 | 24.1 | 32.1 | 62,670 |
| 1999 | 43 | 1197 | 9 | 0 | 5 | 6 | 15.1 | 12.6 | 182,705 |
| 1998 | 43 | 1164 | 8 | 1 | 5 | 6 | 16.5 | 9.6 | 225,412 |
| 1997 | 30 | 1576 | 12 | 2 | 7 | 7 | 17.0 | 13.0 | 222,470 |
| 1996 | 32 | 1392 | 13 | 0 | 1 | 6 | 22.0 | 19.3 | 83,362 |
| 1995 | 34 | 1177 | 12 | 0 | 1 | 5 | 14.2 | 22.3 | 58,535 |
| 1994 | 64 | 348 | 3 | 0 | 1 | 1 | 13.6 | 16.6 | 12,670 |
| 1993 | 42 | 842 | 9 | 0 | 0 | 2 | 23.1 | 23.5 | 28,080 |
| 1992 | 17 | 2941 | 25 | 2 | 6 | 10 | 12.6 | 16.3 | 114,669 |
| 1991 | 42 | 636 | 6 | 0 | 1 | 2 | 19.8 | 19.6 | 21,297 |
| 1990 | 46 | 642 | 6 | 0 | 1 | 2 | 24.0 | 14.8 | 10,115 |
| 1989 | 15 | 2704 | 22 | 3 | 4 | 11 | 18.6 | 14.6 | 97,420 |
| 1988 | 7 | 3801 | 30 | 0 | 5 | 13 | 16.5 | 12.8 | 51,071 |
| 1987 | 72 | 55 | 2 | 0 | 0 | 0 | 23.5 | 38.5 | 2,373 |
| 1985 | 75 | 106 | 1 | 0 | 0 | 0 | 30.0 | 19.0 | 550 |
