
| 1994 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 29 | 21.5 | - | 25.1 | 2613 | 474,335 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 21 | 37 | 52 | 37 | 28,790 | Accident |
| 2 | Goodwrench 500 | 26 | 12 | 127 | 27 | 13,735 | Running |
| 3 | Pontiac 400 | 10 | 22 | 97 | 24 | 9,725 | Running |
| 4 | Purolator 500 | 25 | 10 | 134 | 20 | 17,500 | Running |
| 5 | TranSouth 400 | 27 | 27 | 82 | 20 | 8,110 | Engine |
| 6 | Food City 500 | 16 | 35 | 58 | 26 | 6,625 | Head Gasket |
| 7 | First Union 400 | 8 | 32 | 67 | 25 | 6,225 | Running |
| 8 | Hanes 500 | 4 | 18 | 109 | 26 | 8,630 | Running |
| 9 | Winston Select 500 | 5 | 4 | 165 | 22 | 32,570 | Running |
| 10 | Save Mart 300 | 25 | 26 | 85 | 24 | 9,780 | Running |
| 11 | Coca-Cola 600 | 33 | 19 | 106 | 22 | 12,300 | Running |
| 12 | Budweiser 500 | 28 | 39 | 46 | 26 | 7,780 | Accident |
| 13 | Teamwork 500 | 29 | 37 | 52 | 27 | 7,300 | Accident |
| 14 | Miller 400 | 21 | 23 | 94 | 26 | 12,165 | Running |
| 15 | Pepsi 400 | 3 | 1 | 180 | 22 | 75,880 | Running |
| 16 | Slick 50 300 | 13 | 32 | 67 | 24 | 12,500 | Running |
| 17 | Miller 500 | 42 | 24 | 91 | 23 | 10,910 | Running |
| 18 | DieHard 500 | 2 | 1 | 180 | 22 | 81,450 | Running |
| 19 | Brickyard 400 | 34 | 43 | 34 | 23 | 21,825 | Accident |
| 21 | Goodwrench 400 | 41 | 20 | 108 | 23 | 12,640 | Running |
| 23 | Mt. Dew 500 | 30 | 37 | 52 | 25 | 5,570 | Accident |
| 24 | Miller 400 | 23 | 35 | 58 | 27 | 6,755 | Ignition |
| 25 | SplitFire 500 | 27 | 39 | 46 | 29 | 7,780 | Engine |
| 26 | Goody's 500 | 28 | 20 | 108 | 29 | 8,425 | Running |
| 27 | Holly Farms 400 | 1 | 23 | 99 | 29 | 13,425 | Running |
| 28 | Mello Yello 500 | 25 | 16 | 115 | 27 | 10,800 | Running |
| 29 | AC Delco 500 | 32 | 38 | 49 | 29 | 6,925 | Accident |
| 30 | Slick 50 500 | 20 | 38 | 49 | 30 | 6,505 | Accident |
| 31 | Hooters 500 | 25 | 20 | 103 | 29 | 11,710 | Running |
