
| 2007 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 13.4 | 0 | 25.2 | 615 | 85.7% | 68,508 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 19 | Smith's Las Vegas 350 | 7 | 21 | 100 | 81 | 145 / 146 | 9,725 | Running |
| 20 | Mountain Dew 250 | 10 | 30 | 73 | 65 | 60 / 94 | 12,750 | Accident |
| 21 | Kroger 200 | 27 | 32 | 67 | 62 | 157 / 200 | 6,000 | Accident |
| 22 | EasyCare Vehicle Service Contracts 200 | 17 | 14 | 121 | 52 | 130 / 130 | 11,325 | Running |
| 23 | Silverado 350K | 16 | 25 | 88 | 46 | 141 / 149 | 8,400 | Running |
| 24 | Casino Arizona 150 | 14 | 19 | 106 | 43 | 150 / 150 | 10,800 | Running |
| 25 | Ford 200 | 3 | 36 | 60 | 42 | 80 / 138 | 9,508 | Accident |
