
| 2002 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 37.5 | 2 | 32.5 | 262 | 55.6% | 40,819 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 7 | Pepsi 300 | 43 | 43 | 34 | 77 | 3 / 225 | 10,009 | Engine |
| 11 | Busch 200 | 34 | 28 | 79 | 65 | 192 / 200 | 9,940 | Running |
| 12 | Stacker 2 200 | 30 | 22 | 97 | 56 | 190 / 200 | 9,940 | Running |
| 13 | CARQUEST Auto Parts 300 | 43 | 37 | 52 | 54 | 74 / 200 | 10,930 | Accident |
