
| 2001 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 9 | 25.8 | 1 | 23.0 | 637 | 59,055 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Florida Dodge Dealers 250 | 25 | 16 | 115 | 0 | 13,365 | Running |
| 2 | Florida Dodge Dealers 400K | 27 | 23 | 94 | 0 | 11,415 | Running |
| 3 | OSH 250 | 26 | 16 | 115 | 39 | 7,615 | Running |
| 4 | Advance Auto Parts 250 | 27 | 13 | 124 | 27 | 8,265 | Running |
| 5 | Ram Tough 200 presented by Pepsi | 30 | 31 | 70 | 26 | 7,840 | Engine |
| 6 | Darlington 200 | 27 | 25 | 88 | 26 | 7,790 | Running |
| 7 | Jelly Belly 200 presented by Dodge | 18 | 18 | 109 | 23 | 9,840 | Running |
| 8 | MBNA e-commerce 200 | 17 | 29 | 76 | 22 | 9,390 | Engine |
| 12 | O'Reilly Auto Parts 250 | 36 | 36 | 55 | 26 | 8,315 | Engine |
