
| 2011 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 29.7 | 0 | 39.2 | 0 | 4.2% | 105,638 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 3 | Sam's Town 300 | 24 | 34 | 0 | 57 | 25 / 200 | 14,790 | Engine |
| 4 | Scotts EZ Seed 300 | 36 | 39 | 0 | 62 | 7 / 300 | 16,830 | Vibration |
| 6 | O'Reilly Auto Parts 300 | 28 | 40 | 0 | 71 | 5 / 200 | 14,755 | Rear Gear |
| 15 | Alliance Truck Parts 250 | 30 | 39 | 0 | 92 | 5 / 125 | 11,190 | Vibration |
| 28 | Dollar General 300 | 31 | 42 | 0 | 126 | 4 / 200 | 13,520 | Vibration |
| 30 | Kansas Lottery 300 | 43 | 43 | 0 | 127 | 2 / 200 | 13,413 | Electrical |
| 32 | O'Reilly Auto Parts Challenge | 16 | 38 | 0 | 127 | 13 / 200 | 11,485 | Vibration |
