
| 2011 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 6 | 26.5 | 0 | 31.8 | 0 | 16.9% | 53,659 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 7 | N.C. Education Lottery 200 | 19 | 34 | 0 | 64 | 40 / 134 | 7,375 | Axle |
| 8 | O'Reilly Auto Parts 250 | 31 | 32 | 0 | 61 | 42 / 167 | 10,550 | Power Steering |
| 15 | VFW 200 | 29 | 31 | 0 | 85 | 4 / 102 | 8,050 | Rear Gear |
| 18 | Fast Five 225 | 22 | 30 | 0 | 88 | 33 / 150 | 11,350 | Fuel Pressure |
| 19 | F.W. Webb 175 | 25 | 28 | 0 | 89 | 19 / 175 | 7,250 | Clutch |
| 22 | Coca-Cola 250 powered by fred's | 33 | 36 | 0 | 95 | 1 / 94 | 9,084 | Trans. |
