
| 2011 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 8 | 24.7 | 0 | 34.5 | 77 | 29.0% | 151,995 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | DRIVE4COPD 300 | 32 | 43 | 1 | 32 | 5 / 120 | 40,721 | Overheating |
| 2 | Bashas' Supermarkets 200 | 33 | 38 | 6 | 37 | 10 / 200 | 9,810 | Brakes |
| 3 | Sam's Town 300 | 21 | 35 | 9 | 35 | 14 / 200 | 14,680 | Vibration |
| 4 | Scotts EZ Seed 300 | 33 | 43 | 1 | 34 | 2 / 300 | 16,668 | Handling |
| 9 | Bubba Burger 250 | 8 | 30 | 14 | 38 | 243 / 251 | 19,668 | Running |
| 13 | Top Gear 300 | 28 | 42 | 2 | 43 | 5 / 200 | 10,270 | Overheating |
| 14 | STP 300 | 17 | 8 | 37 | 36 | 200 / 200 | 28,013 | Running |
| 29 | OneMain Financial 200 | 26 | 37 | 7 | 44 | 7 / 200 | 12,165 | Vibration |
