
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 44 | 0 | 0 | 0 | 12 | 26.0 | 20.1 | 83,584 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 56 | 374 | 5 | 0 | 0 | 0 | 38.0 | 29.3 | 14,843 |
| 1990 | 55 | 392 | 5 | 0 | 0 | 0 | 24.3 | 28.2 | 10,783 |
| 1989 | 73 | 176 | 3 | 0 | 0 | 0 | 32.6 | 28.3 | 3,425 |
| 1988 | 78 | 109 | 1 | 0 | 0 | 0 | 42.0 | 18.0 | 5,920 |
| 1987 | 38 | 650 | 7 | 0 | 0 | 3 | 23.0 | 15.5 | 13,198 |
| 1986 | 26 | 1359 | 12 | 0 | 0 | 5 | 23.0 | 17.0 | 16,595 |
| 1985 | 33 | 719 | 6 | 0 | 0 | 3 | 22.5 | 14.6 | 10,500 |
| 1984 | 58 | 267 | 3 | 0 | 0 | 0 | 28.0 | 24.6 | 4,540 |
| 1983 | 75 | 261 | 2 | 0 | 0 | 1 | 19.0 | 11.0 | 3,780 |
