
| 2001 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 4 | 36.2 | 2 | 37.7 | 199 | 39,265 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 13 | Nazareth 200 | 34 | 35 | 58 | 76 | 8,630 | Engine |
| 15 | MBNA Platinum 200 | 36 | 42 | 37 | 70 | 9,530 | Engine |
| 17 | GNC Live Well 250 | 38 | 40 | 43 | 67 | 9,295 | Ignition |
| 27 | MBNA.com 200 | 37 | 34 | 61 | 71 | 11,810 | Accident |
