
| 2007 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 24.0 | 0 | 19.2 | 748 | 91.4% | 176,115 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 7 | Pepsi 300 | 28 | 18 | 109 | 64 | 223 / 225 | 21,750 | Running |
| 15 | Federated Auto Parts 300 presented by Dollar General | 28 | 23 | 94 | 66 | 223 / 225 | 23,875 | Running |
| 16 | Meijer 300 presented by Oreo | 29 | 21 | 105 | 59 | 200 / 200 | 26,975 | Running |
| 17 | AT&T 250 | 22 | 16 | 115 | 48 | 250 / 250 | 24,125 | Running |
| 21 | Gateway 250 | 13 | 7 | 146 | 47 | 200 / 200 | 33,950 | Running |
| 22 | Kroger 200 benefiting Riley Hospital for Children | 30 | 8 | 142 | 45 | 200 / 200 | 21,700 | Running |
| 25 | Carfax 250 | 18 | 42 | 37 | 45 | 7 / 125 | 23,740 | Accident |
