
| 2003 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 6 | 11.5 | 0 | 13.3 | 807 | 75.6% | 89,760 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 2 | Craftsman 200 | 25 | 26 | 90 | 35 | 79 / 147 | 6,290 | Valve |
| 4 | Advance Auto Parts 250 | 13 | 3 | 165 | 25 | 250 / 250 | 15,840 | Running |
| 5 | Hardee's 200 | 3 | 5 | 165 | 19 | 136 / 136 | 11,800 | Running |
| 9 | GNC 200 | 16 | 35 | 58 | 25 | 5 / 200 | 6,865 | Engine |
| 16 | O'Reilly 200 presented by Valvoline Maxlife | 10 | 10 | 144 | 28 | 199 / 200 | 7,650 | Accident |
| 24 | Chevy Silverado 150 | 2 | 1 | 185 | 30 | 150 / 150 | 41,315 | Running |
