
| 2000 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 17 | 27.5 | 4 | 26.4 | 1440 | 949,436 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 18 | 14 | 121 | 14 | 120,025 | Running |
| 2 | Dura-Lube/Kmart 400 | 31 | 22 | 97 | 18 | 36,910 | Running |
| 3 | CarsDirect.com 400 | 25 | 24 | 91 | 19 | 66,475 | Running |
| 4 | Cracker Barrel 500 | 32 | 24 | 91 | 22 | 36,890 | Running |
| 5 | Mall.com 400 | 18 | 38 | 49 | 24 | 31,675 | Running |
| 6 | Food City 500 | 39 | 40 | 43 | 30 | 45,215 | Running |
| 7 | DIRECTV 500 | 27 | 17 | 117 | 26 | 78,500 | Running |
| 8 | Goody's Body Pain 500 | 32 | 37 | 52 | 29 | 30,050 | Running |
| 9 | DieHard 500 | 12 | 4 | 160 | 24 | 86,280 | Running |
| 10 | NAPA Auto Parts 500 | 39 | 42 | 37 | 28 | 43,300 | Accident |
| 11 | Pontiac Excitement 400 | 25 | 42 | 37 | 29 | 31,055 | Accident |
| 12 | Coca-Cola 600 | 33 | 24 | 91 | 29 | 45,440 | Running |
| 13 | MBNA Platinum 400 | 11 | 17 | 112 | 29 | 57,975 | Running |
| 14 | Kmart 400 | 18 | 35 | 58 | 28 | 33,695 | Running |
| 15 | Pocono 500 | 38 | 25 | 88 | 28 | 44,515 | Running |
| 16 | Save Mart/Kragen 350K | 42 | 23 | 94 | 28 | 49,030 | Running |
| 17 | Pepsi 400 | 28 | 22 | 102 | 28 | 49,340 | Running |
