
| 1990 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 11 | 20.1 | - | 24.0 | 1010 | 22,860 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Goody's 300 | 20 | 28 | 79 | 28 | 4,125 | Accident |
| 3 | Goodwrench 200 | 12 | 36 | 55 | 38 | 400 | Engine |
| 6 | Pontiac Pacesetters 200 | 25 | 3 | 165 | 31 | 4,350 | Running |
| 10 | Pontiac Pacesetters 300 | 13 | 31 | 70 | 35 | 1,040 | Engine |
| 12 | Champion Spark Plug 300 | 9 | 24 | 91 | 36 | 1,020 | Accident |
| 18 | Budweiser 300 | 37 | 40 | 43 | 39 | 2,600 | Ignition |
| 21 | Kroger NASCAR 200 | 27 | 27 | 82 | 40 | 1,030 | Overheating |
| 24 | Gatorade 200 | 9 | 31 | 70 | 41 | 700 | Overheating |
| 26 | AMES/Splitfire 200 | 12 | 24 | 91 | 38 | 700 | Accident |
| 28 | All Pro Auto Parts 300 | 38 | 10 | 134 | 37 | 6,195 | Running |
| 30 | AC Delco 200 | 20 | 11 | 130 | 37 | 700 | Running |
