
| 2001 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 6 | 11.3 | 0 | 7.6 | 1053 | 90,670 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 6 | Darlington 200 | 13 | 2 | 170 | 27 | 26,875 | Running |
| 8 | MBNA e-commerce 200 | 6 | 7 | 146 | 24 | 13,625 | Running |
| 11 | GNC Live Well 200 | 18 | 8 | 142 | 25 | 9,350 | Running |
| 14 | New England 200 | 11 | 7 | 146 | 24 | 10,850 | Running |
| 19 | Kroger 200 | 15 | 12 | 127 | 28 | 6,415 | Running |
| 23 | Chevy Silverado 150 | 5 | 10 | 134 | 28 | 8,525 | Running |
