
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 90 | 0 | 1 | 8 | 30 | 15.9 | 16.5 | 858,310 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 58 | 249 | 2 | 0 | 0 | 1 | 17.5 | 13.0 | 18,935 |
| 2008 | 51 | 348 | 3 | 0 | 1 | 1 | 25.6 | 16.6 | 29,530 |
| 2007 | 19 | 1913 | 17 | 0 | 2 | 3 | 20.5 | 17.2 | 209,165 |
| 2005 | 31 | 1013 | 10 | 0 | 0 | 1 | 23.5 | 20.6 | 82,348 |
| 2004 | 28 | 1297 | 12 | 0 | 1 | 4 | 17.3 | 18.5 | 103,797 |
| 2003 | 23 | 1286 | 11 | 0 | 0 | 3 | 13.6 | 15.7 | 99,665 |
| 2002 | 27 | 809 | 8 | 0 | 0 | 3 | 13.8 | 20.8 | 64,010 |
| 2001 | 28 | 1053 | 8 | 0 | 1 | 5 | 11.2 | 7.8 | 90,670 |
| 2000 | 35 | 688 | 5 | 0 | 1 | 3 | 7.8 | 10.0 | 52,595 |
| 1999 | 120 | 55 | 1 | 0 | 0 | 0 | 11.0 | 36.0 | 6,490 |
| 1997 | 70 | 259 | 2 | 0 | 0 | 1 | 10.0 | 12.0 | 21,125 |
| 1996 | 45 | 467 | 4 | 0 | 0 | 2 | 12.2 | 16.0 | 29,950 |
| 1995 | 29 | 828 | 7 | 1 | 2 | 3 | 8.2 | 16.7 | 50,030 |
