FOLLOW ON: Twitter Facebook RSS
Superstore
AUCTIONS

Kerry Teague

#51 | Jim Rosenblum

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | V | W | Y | Z   Next
1995 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
12 23.2 - 20.4 1221 32,900
No. Race Start Finish Points Standing Pos. Winnings Status
1 Skoal Bandit Copper World Classic 22 19 106 0 2,100 Running
2 Racing Champions 200 22 13 124 0 3,350 Running
3 Scott Irvin Chevrolet Craftsman 200 22 20 103 0 3,150 Running
4 Ford Credit 125 30 17 112 0 3,100 Running
5 MAXX Race Cards 200 23 25 88 0 2,250 Running
6 Jerr Dan Nelson 150 22 19 106 0 2,900 Running
7 Western Auto 200 15 17 112 0 3,100 Running
9 Pizza Plus 150 20 13 124 0 3,050 Running
10 Sears Auto Center 125 28 27 82 0 2,200 Brakes
11 TOTAL Petroleum 200 24 23 94 0 2,950 Running
12 Heartland Tailgate 175 26 30 73 0 2,400 Accident
14 Stevens Beil/Genuine Car Parts 150 25 22 97 0 2,100 Accident

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2012 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
NASCAR.COM is part of Turner - SI Digital, part of the Turner Sports & Entertainment Digital Network.