
| 1995 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 11 | 27.2 | - | 27.7 | 878 | 149,350 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 2 | Goodwrench 500 | 29 | 20 | 103 | 40 | 12,375 | Running |
| 8 | Hanes 500 | 28 | 21 | 100 | 42 | 7,165 | Running |
| 9 | Winston Select 500 | 23 | 36 | 55 | 41 | 11,190 | Running |
| 11 | Coca-Cola 600 | 37 | 31 | 70 | 41 | 6,750 | Rear End |
| 12 | Miller 500 | 35 | 18 | 109 | 41 | 13,350 | Running |
| 14 | Miller 400 | 33 | 36 | 55 | 41 | 9,900 | Engine |
| 17 | Miller 500 | 34 | 37 | 52 | 43 | 8,515 | Accident |
| 19 | Brickyard 400 | 31 | 36 | 55 | 43 | 47,675 | Running |
| 21 | Goodwrench 400 | 10 | 24 | 91 | 41 | 10,915 | Running |
| 24 | Miller 400 | 13 | 20 | 103 | 41 | 12,330 | Running |
| 30 | Dura-Lube 500 | 27 | 26 | 85 | 41 | 9,185 | Running |
