
| 2005 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 29.7 | 0 | 27.6 | 376 | 87.7% | 595,613 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 21 | 40 | 43 | 40 | 39 / 203 | 243,038 | Engine |
| 10 | Dodge Charger 500 | 32 | 27 | 82 | 50 | 367 / 370 | 68,000 | Running |
| 28 | MBNA RacePoints 400 | 43 | 34 | 61 | 58 | 381 / 404 | 63,275 | Running |
| 35 | Checker Auto Parts 500 | 17 | 16 | 115 | 55 | 312 / 312 | 111,350 | Running |
| 36 | Ford 400 | 36 | 21 | 100 | 52 | 266 / 267 | 109,950 | Running |
