
| 1995 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 11 | 28.0 | - | 27.5 | 890 | 175,670 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Daytona 500 | 37 | 17 | 112 | 17 | 48,975 | Running |
| 2 | Goodwrench 500 | 40 | 28 | 79 | 23 | 18,165 | Running |
| 3 | Pontiac 400 | 38 | 29 | 76 | 27 | 17,875 | Running |
| 5 | TranSouth 400 | 42 | 18 | 109 | 34 | 18,140 | Running |
| 9 | Winston Select 500 | 2 | 10 | 139 | 38 | 20,350 | Running |
| 11 | Coca-Cola 600 | 31 | 36 | 55 | 38 | 6,405 | Accident |
| 15 | Pepsi 400 | 18 | 31 | 70 | 39 | 12,470 | Running |
| 18 | DieHard 500 | 15 | 39 | 46 | 40 | 11,175 | Engine |
| 23 | Mt. Dew 500 | 33 | 34 | 61 | 41 | 9,925 | Running |
| 28 | UAW-GM Qual. 500 | 27 | 37 | 52 | 41 | 4,490 | Accident |
| 31 | NAPA 500 | 25 | 24 | 91 | 41 | 7,700 | Running |
