
| 2001 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 6 | 16.1 | 0 | 27.1 | 493 | 83,678 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | NAPA Auto Parts 300 | 10 | 21 | 100 | 22 | 30,875 | Running |
| 9 | Subway 300 | 20 | 30 | 73 | 47 | 13,550 | Accident |
| 11 | Hardee's 250 | 19 | 43 | 34 | 48 | 8,393 | Accident |
| 18 | GNC Live Well 200 | 8 | 7 | 146 | 47 | 13,350 | Running |
| 25 | South Carolina 200 | 4 | 21 | 100 | 53 | 8,850 | Running |
| 26 | AutoLite Fram 250 | 36 | 41 | 40 | 52 | 8,660 | Engine |
