
| 2009 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 29.0 | 0 | 32.4 | 329 | 31.0% | 51,482 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | NextEra Energy Resources 250 | 29 | 35 | 58 | 35 | 2 / 100 | 13,280 | Vibration |
| 2 | San Bernardino County 200 | 30 | 36 | 55 | 33 | 2 / 100 | 10,902 | Vibration |
| 18 | Copart 200 | 29 | 35 | 58 | 61 | 3 / 162 | 9,190 | Brakes |
| 20 | Las Vegas 350 | 26 | 23 | 94 | 52 | 140 / 146 | 8,455 | Running |
| 25 | Ford 200 | 31 | 33 | 64 | 48 | 53 / 136 | 9,655 | Accident |
