
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 79 | 0 | 0 | 0 | 1 | 23.0 | 24.9 | 707,697 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 57 | 265 | 4 | 0 | 0 | 0 | 28.5 | 32.2 | 41,827 |
| 2004 | 43 | 458 | 5 | 0 | 0 | 0 | 27.0 | 23.7 | 50,925 |
| 2003 | 24 | 1191 | 17 | 0 | 0 | 0 | 23.5 | 29.9 | 136,545 |
| 2002 | 20 | 2121 | 22 | 0 | 0 | 0 | 22.3 | 22.2 | 210,590 |
| 2001 | 19 | 1720 | 18 | 0 | 0 | 1 | 21.6 | 22.2 | 161,825 |
| 2000 | 28 | 1199 | 13 | 0 | 0 | 0 | 22.3 | 24.8 | 105,985 |
