Superstore
AUCTIONS

Larry Pearson

#00 | Cheez-It

Previous   A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z   Next
1985 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
27 11.5 - 7.8 3951 101,438
No. Race Start Finish Points Standing Pos. Winnings Status
1 Goody's 300 7 14 121 14 8,963 Running
2 Komfort Koach 200 5 22 97 14 2,325 Accident
3 Mountain Dew 400 11 3 165 6 2,000 Running
4 Budweiser 200 19 5 155 3 2,750 Running
5 Miller Time 500 12 7 146 3 2,420 Running
6 Dixie Cup 200 23 20 103 6 2,675 Accident
7 Busch 200 17 19 106 6 1,225 Engine
8 Hampton Chevrolet 200 12 5 155 6 1,750 Running
9 Budweiser 200 29 15 118 7 2,700 Running
10 Winn-Dixie 300 15 7 146 6 7,300 Running
11 Rose's Stores 200 18 10 134 7 1,500 Running
12 Goody's 200 10 1 180 5 4,950 Running
13 Harold Puryear Trucking 150 4 1 180 5 4,700 Running
14 Kroger NASCAR 200 8 3 165 4 4,725 Running
15 Miller High Life 200 9 18 109 5 1,230 Running
16 Busch Country 200 11 3 165 4 2,000 Running
17 Bobby Isaac Memorial 200 4 2 170 4 2,600 Running
18 Milwaukee Sentinel 200 6 12 127 4 3,150 Accident
19 Tri-City Pontiac 200 18 3 165 4 3,500 Running
20 Pontiac Winner's Circle 200 9 5 155 3 4,550 Running
21 7-Eleven 150 21 6 150 3 2,100 Eun
22 Coca Cola 300 7 2 170 3 2,900 Running
23 Goody's 150 9 2 170 3 2,600 Running
24 Miller 400 12 5 155 3 17,050 Running
25 Southern Biscuit Flour 200 8 3 165 3 2,000 Running
26 Sandhills 200 2 18 109 3 2,725 Rear End
27 Winn-Dixie 500 5 2 170 3 5,050 Running

Control Room

Related Headlines

Related Information

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.
© 2001-2009 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.
Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network.