NASCAR RacePoints Earn Points View Rewards
Superstore
AUCTIONS

Larry Pearson

#00 | Cheez-It

Previous   W | V | H | R | U | P | K | I | D | M | Y | Q | J | C | B | A | T | N | O | Z | S | L | G | F | E   Next
1993 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
15 16.1 - 18.4 1662 72,568
No. Race Start Finish Points Standing Pos. Winnings Status
1 Goody's 300 17 35 58 35 4,200 Accident
3 Hardees 200 16 27 82 38 3,155 Engine
4 Mark III Vans 200 33 8 142 30 3,600 Running
5 Budweiser 250 7 34 61 32 2,000 Accident
7 Rose's Stores 300 28 2 170 29 4,970 Running
10 Champion Spark Plug 300 19 28 79 29 2,220 Accident
11 Laneco 200 6 6 150 27 4,515 Running
14 Havoline Formula 3 250 13 2 170 25 13,650 Running
15 Fram Filter 500K 20 27 82 25 3,900 Overheating
16 Kroger NASCAR 200 17 21 100 25 2,150 Accident
17 Detroit Gasket 200 7 12 127 24 2,970 Running
18 The New England Chevy Dealers 250 8 10 134 24 5,400 Running
22 Splitfire Spark Plug 200 5 29 76 24 2,850 Accident
24 All Pro Auto Parts 300 21 34 61 24 2,738 Handling
28 The Slick 50 300 25 2 170 25 14,250 Running

Control Room

Related Headlines

Related Information

Help/Contact Us|Privacy Policy|Terms of Use|About NASCAR|About NASCAR.COM|Jobs|Official Sponsors|Advertising

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.

© 2008 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.

Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network