
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 8 | 25.0 | 2 | 21.8 | 1032 | 185,300 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | NAPA Auto Parts 300 | 8 | 25 | 88 | 0 | 25,450 | Accident |
| 2 | ALLTEL 200 | 11 | 13 | 124 | 0 | 15,605 | Running |
| 4 | Yellow Freight 300 | 23 | 20 | 103 | 0 | 13,165 | Running |
| 6 | Coca-Cola 300 | 42 | 30 | 73 | 0 | 20,550 | Running |
| 9 | Touchstone Energy 300 | 11 | 7 | 146 | 0 | 20,825 | Running |
| 12 | Hardee's 250 | 38 | 25 | 88 | 0 | 13,725 | Running |
| 13 | First Union 200 | 35 | 30 | 73 | 0 | 13,400 | Running |
| 16 | Textilease Medique 300 presented by Advance Auto Parts | 32 | 25 | 88 | 0 | 13,775 | Accident |
