
| 1991 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 20 | 19.8 | - | 25.2 | 1742 | 147,400 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 5 | TranSouth 500 | 22 | 40 | 43 | 51 | 5,650 | Accident |
| 6 | Valleydale 500 | 24 | 25 | 88 | 40 | 6,480 | Running |
| 7 | First Union 400 | 12 | 13 | 124 | 35 | 7,300 | Running |
| 8 | Hanes 500 | 27 | 18 | 109 | 34 | 7,355 | Running |
| 9 | Winston 500 | 10 | 31 | 70 | 35 | 8,045 | Accident |
| 10 | Coca-Cola 600 | 16 | 29 | 76 | 35 | 7,650 | Engine Failure |
| 11 | Budweiser 500 | 23 | 22 | 97 | 34 | 7,350 | Running |
| 12 | Banquet 300 | 9 | 12 | 127 | 33 | 9,600 | Running |
| 13 | Champion SP 500 | 19 | 17 | 112 | 33 | 9,000 | Running |
| 14 | Miller 400 | 21 | 18 | 109 | 33 | 10,500 | Running |
| 15 | Pepsi 400 | 6 | 38 | 49 | 33 | 6,130 | Accident |
| 16 | Miller 500 | 30 | 30 | 73 | 32 | 6,650 | Valve |
| 17 | DieHard 500 | 12 | 36 | 55 | 32 | 7,995 | Axle |
| 18 | Bud at Glen | 10 | 33 | 64 | 32 | 5,575 | Rear End Seal |
| 19 | Champion 400 | 27 | 15 | 118 | 32 | 11,350 | Running |
| 20 | Bud 500 | 23 | 11 | 130 | 31 | 8,425 | Running |
| 21 | Heinz 500 | 25 | 34 | 61 | 31 | 5,820 | Engine Failure |
| 22 | Miller 400 | 28 | 17 | 112 | 31 | 6,425 | Running |
| 23 | Peak 500 | 27 | 35 | 58 | 31 | 5,600 | Accident |
| 24 | Goody's 500 | 27 | 32 | 67 | 31 | 4,500 | Brakes |
