
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 402 | 0 | 1 | 16 | 75 | 21.1 | 20.9 | 5,079,119 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | 43 | 1297 | 16 | 0 | 0 | 0 | 25.3 | 27.3 | 552,521 |
| 1997 | 35 | 2301 | 25 | 0 | 0 | 0 | 23.3 | 23.7 | 715,074 |
| 1996 | 23 | 2834 | 31 | 0 | 0 | 2 | 21.3 | 24.0 | 817,175 |
| 1995 | 23 | 2921 | 31 | 0 | 0 | 2 | 24.4 | 23.0 | 477,235 |
| 1994 | 11 | 3565 | 31 | 0 | 4 | 9 | 29.2 | 16.7 | 732,405 |
| 1993 | 34 | 1956 | 21 | 0 | 0 | 1 | 19.7 | 23.4 | 285,800 |
| 1992 | 38 | 726 | 9 | 0 | 0 | 0 | 29.6 | 27.4 | 49,455 |
| 1991 | 32 | 1742 | 20 | 0 | 0 | 0 | 19.8 | 25.2 | 147,400 |
| 1990 | 42 | 479 | 6 | 0 | 0 | 0 | 30.1 | 28.0 | 55,037 |
| 1989 | 27 | 2550 | 24 | 0 | 1 | 5 | 21.6 | 19.4 | 185,227 |
| 1988 | 17 | 2979 | 29 | 1 | 4 | 7 | 18.5 | 21.1 | 205,310 |
| 1987 | 31 | 1345 | 13 | 0 | 1 | 5 | 15.9 | 20.5 | 90,810 |
| 1986 | 41 | 608 | 5 | 0 | 0 | 2 | 19.6 | 14.6 | 57,800 |
| 1985 | 10 | 3507 | 28 | 0 | 2 | 14 | 16.0 | 13.4 | 268,040 |
| 1984 | 26 | 2023 | 19 | 0 | 2 | 7 | 11.7 | 18.3 | 98,320 |
| 1983 | 27 | 2114 | 18 | 0 | 2 | 5 | 16.0 | 15.9 | 78,220 |
| 1982 | 20 | 2853 | 30 | 0 | 0 | 5 | 20.2 | 22.7 | 109,410 |
| 1981 | 18 | 2820 | 27 | 0 | 0 | 6 | 23.0 | 19.8 | 84,210 |
| 1980 | 22 | 1853 | 19 | 0 | 0 | 5 | 19.1 | 18.2 | 69,670 |
