
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 135 | 0 | 0 | 1 | 7 | 29.4 | 30.8 | 9,958,820 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 54 | 0 | 5 | 0 | 0 | 0 | 41.2 | 47.0 | 371,325 |
| 2011 | 58 | 0 | 18 | 0 | 0 | 0 | 40.0 | 30.1 | 1,574,830 |
| 2010 | 42 | 1050 | 17 | 0 | 0 | 2 | 33.6 | 36.6 | 1,517,950 |
| 2009 | 44 | 577 | 13 | 0 | 0 | 0 | 25.2 | 39.5 | 1,004,640 |
| 2008 | 70 | 46 | 1 | 0 | 0 | 0 | 38.0 | 39.0 | 67,250 |
| 2007 | 53 | 325 | 4 | 0 | 0 | 0 | 27.0 | 27.2 | 399,667 |
| 2006 | 48 | 387 | 6 | 0 | 0 | 0 | 27.0 | 32.8 | 471,458 |
| 2005 | 28 | 3262 | 36 | 0 | 0 | 2 | 22.7 | 24.2 | 3,091,110 |
| 2004 | 49 | 407 | 4 | 0 | 1 | 2 | 20.5 | 21.2 | 284,405 |
| 2003 | 65 | 85 | 1 | 0 | 0 | 0 | 32.0 | 26.0 | 65,300 |
| 2002 | 64 | 121 | 1 | 0 | 0 | 0 | 27.0 | 14.0 | 81,942 |
| 2000 | 39 | 1748 | 25 | 0 | 0 | 1 | 30.8 | 31.1 | 953,948 |
| 1999 | 58 | 104 | 2 | 0 | 0 | 0 | 31.0 | 37.0 | 42,475 |
| 1998 | 58 | 146 | 2 | 0 | 0 | 0 | 26.0 | 30.0 | 32,520 |
