NASCAR RacePoints Earn Points View Rewards
Superstore
AUCTIONS

Mike Bliss

#4 | Open Joist

Previous   W | V | H | R | P | K | I | Y | M | D | B | C | A | T | J | N | O | Z | S | G | E | L | F   Next
1995 Totals
Starts Avg. Start Provisionals Used Avg. Finish Points Winnings
19 11.5 - 9.5 2636 144,354
No. Race Start Finish Points Standing Pos. Winnings Status
1 Skoal Bandit Copper World Classic 11 14 121 0 2,500 Running
2 Racing Champions 200 9 19 106 0 2,900 Rear End
4 Ford Credit 125 17 3 165 0 8,950 Running
5 MAXX Race Cards 200 16 5 155 0 7,100 Running
6 Jerr Dan Nelson 150 14 5 155 0 5,100 Running
7 Western Auto 200 13 13 124 0 3,300 Running
8 Ford Credit 200 6 7 146 0 4,100 Running
9 Pizza Plus 150 12 14 121 0 3,000 Running
10 Sears Auto Center 125 8 13 124 0 3,300 Running
11 TOTAL Petroleum 200 3 27 82 0 2,850 Suspension
12 Heartland Tailgate 175 9 9 138 0 3,500 Running
13 Action Packed Racing Cards 150 14 7 146 0 3,600 Running
14 Stevens Beil/Genuine Car Parts 150 11 6 150 0 4,600 Running
15 Fas Mart SuperTruck Shootout 19 9 138 0 3,600 Running
16 Goody's 150 8 7 146 0 4,075 Running
17 Lowe's 150 13 1 180 0 31,250 Running
18 Subway 100 14 8 142 0 3,300 Running
19 Spears Manufacturing 200 5 2 170 0 20,000 Running
20 GM Goodwrench/Delco Battery 100 18 12 127 8 3,350 Running

Control Room

Related Headlines

Related Information

Help/Contact Us|Privacy Policy|Terms of Use|About NASCAR|About NASCAR.COM|Jobs|Official Sponsors|Advertising

All External sites will open in a new browser window. NASCAR.COM does not endorse external sites.

© 2008 NASCAR | Turner Sports Interactive, Inc. All Rights Reserved.

Turner Entertainment Digital Network NASCAR.COM is part of the Turner Sports and Entertainment Digital Network