
| 2009 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 7 | 19.5 | 0 | 19.8 | 731 | 80.1% | 71,390 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | NextEra Energy Resources 250 | 27 | 33 | 64 | 33 | 6 / 100 | 15,630 | Trans. |
| 2 | San Bernardino County 200 | 14 | 18 | 109 | 25 | 99 / 100 | 11,355 | Running |
| 3 | American Commercial Lines 200 | 23 | 8 | 142 | 21 | 130 / 130 | 10,060 | Running |
| 4 | Kroger 250 | 32 | 15 | 118 | 18 | 251 / 251 | 8,805 | Running |
| 6 | North Carolina Education Lottery 200 | 24 | 27 | 82 | 21 | 53 / 134 | 8,455 | Engine |
| 24 | Lucas Oil 150 | 6 | 7 | 146 | 39 | 151 / 151 | 9,630 | Running |
| 25 | Ford 200 | 11 | 31 | 70 | 38 | 113 / 136 | 9,705 | Overheating |
