
| 2000 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 6 | 24.6 | 2 | 35.6 | 567 | 103,145 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 2 | ALLTEL 200 | 37 | 40 | 43 | 30 | 9,700 | Running |
| 3 | Sam's Town 300 | 8 | 40 | 43 | 35 | 15,705 | Running |
| 4 | Aaron's 312 | 37 | 28 | 79 | 37 | 9,050 | Running |
| 5 | SunCom 200 | 17 | 43 | 34 | 37 | 7,775 | Accident |
| 8 | BellSouth Mobility 320 | 21 | 42 | 37 | 41 | 6,990 | Engine |
| 12 | Busch 200 | 28 | 21 | 100 | 38 | 9,325 | Running |
