
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 20 | 0 | 0 | 0 | 0 | 27.2 | 29.0 | 121,095 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 104 | 137 | 2 | 0 | 0 | 0 | 34.5 | 31.5 | 24,610 |
| 2003 | 129 | 85 | 1 | 0 | 0 | 0 | 17.0 | 26.0 | 16,550 |
| 1999 | 83 | 213 | 3 | 0 | 0 | 0 | 28.3 | 30.6 | 28,890 |
| 1998 | 113 | 67 | 1 | 0 | 0 | 0 | 36.0 | 32.0 | 9,820 |
| 1994 | 42 | 963 | 12 | 0 | 0 | 0 | 25.2 | 27.5 | 38,425 |
| 1993 | 122 | 52 | 1 | 0 | 0 | 0 | 35.0 | 37.0 | 2,800 |
