
| 2001 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 15 | 39.1 | 11 | 37.8 | 660 | 158,933 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 8 | Pepsi 300 | 41 | 40 | 43 | 69 | 7,740 | Accident |
| 9 | Subway 300 | 40 | 35 | 63 | 60 | 12,100 | Accident |
| 13 | Nazareth 200 | 37 | 38 | 49 | 56 | 8,610 | Trans. |
| 15 | MBNA Platinum 200 | 39 | 38 | 0 | 57 | 9,670 | Vibration |
| 17 | GNC Live Well 250 | 34 | 36 | 55 | 55 | 9,510 | Rear End |
| 20 | CARQUEST Auto Parts 250 | 39 | 33 | 64 | 57 | 16,075 | Brakes |
| 21 | NAPA Autocare 250 | 36 | 40 | 43 | 54 | 15,745 | Engine |
| 22 | Kroger 200 | 38 | 28 | 79 | 50 | 10,500 | Running |
| 23 | NAPAOnline.com 250 | 40 | 41 | 40 | 51 | 10,940 | Electrical |
| 25 | South Carolina 200 | 40 | 35 | 58 | 51 | 8,435 | Brakes |
| 27 | MBNA.com 200 | 41 | 42 | 0 | 53 | 9,530 | Fuel Pump |
| 29 | Little Trees 300 | 42 | 43 | 34 | 52 | 9,413 | Rear End |
| 30 | Sam's Town 250 | 36 | 40 | 43 | 51 | 12,860 | Brakes |
| 31 | Outback Steakhouse 200 | 42 | 41 | 40 | 50 | 13,250 | Clutch |
| 32 | Sam's Club 200 | 42 | 38 | 49 | 49 | 8,555 | Shocks |
