
| 1999 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 5 | 24.0 | 0 | 23.2 | 467 | 56,510 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 9 | Touchstone Energy 300 | 15 | 16 | 115 | 0 | 12,400 | Running |
| 10 | Auto Club 300 | 15 | 11 | 130 | 0 | 16,725 | Running |
| 18 | DieHard 250 | 35 | 41 | 40 | 0 | 7,475 | Accident |
| 19 | Myrtle Beach 250 | 28 | 26 | 85 | 0 | 6,660 | Running |
| 20 | NAPA AutoCare 250 | 27 | 22 | 97 | 0 | 13,250 | Running |
