
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 224 | 0 | 24 | 108 | 153 | 13.3 | 11.1 | 6,242,954 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 39 | 472 | 3 | 1 | 2 | 2 | 10.3 | 6.0 | 131,650 |
| 2007 | 10 | 3451 | 24 | 2 | 15 | 18 | 10.0 | 10.1 | 904,380 |
| 2006 | 18 | 3221 | 21 | 3 | 15 | 18 | 5.9 | 7.2 | 748,775 |
| 2005 | 24 | 2049 | 15 | 1 | 5 | 12 | 18.2 | 11.1 | 346,562 |
| 2004 | 25 | 2253 | 16 | 3 | 8 | 11 | 21.2 | 11.1 | 497,765 |
| 2003 | 24 | 1925 | 14 | 2 | 7 | 9 | 16.5 | 12.1 | 439,755 |
| 2002 | 77 | 245 | 4 | 0 | 1 | 2 | 10.7 | 23.5 | 112,211 |
| 2001 | 18 | 3167 | 23 | 1 | 12 | 14 | 12.8 | 12.3 | 536,021 |
| 2000 | 17 | 3022 | 20 | 4 | 10 | 17 | 9.7 | 7.5 | 668,305 |
| 1999 | 3 | 4327 | 32 | 4 | 14 | 20 | 11.1 | 12.2 | 859,660 |
| 1998 | 2 | 4421 | 31 | 3 | 17 | 23 | 13.9 | 9.6 | 798,215 |
| 1997 | 22 | 2426 | 21 | 0 | 2 | 7 | 19.9 | 16.5 | 199,655 |
