
| 1997 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 15 | 12.1 | 0 | 7.7 | 2104 | 373,469 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Gargoyles 300 | 25 | 35 | 58 | 0 | 11,759 | Accident |
| 2 | Goodwrench 200 | 1 | 1 | 180 | 0 | 30,895 | Running |
| 3 | Hardee's 250 | 18 | 1 | 180 | 0 | 28,475 | Running |
| 4 | Stihl Power Tools 300 | 13 | 1 | 180 | 0 | 42,700 | Running |
| 6 | Diamond Hill Plywood 200 | 4 | 4 | 160 | 0 | 6,625 | Running |
| 8 | Coca-Cola 300 | 20 | 1 | 180 | 0 | 61,450 | Running |
| 9 | Moore's Snacks 250 | 17 | 38 | 49 | 0 | 3,000 | Accident |
| 11 | Birmingham 500K | 23 | 1 | 180 | 0 | 37,685 | Running |
| 14 | Carquest 300 | 1 | 3 | 0 | 0 | 25,800 | Running |
| 22 | Detroit Gasket 200 | 9 | 11 | 130 | 0 | 7,695 | Running |
| 24 | Dura-Lube 200 | 1 | 6 | 150 | 0 | 5,850 | Running |
| 25 | AutoLite Platinum 250 | 24 | 8 | 142 | 0 | 5,725 | Running |
| 27 | All Pro 300 | 3 | 2 | 170 | 0 | 41,525 | Running |
| 29 | ACDelco 200 | 8 | 1 | 180 | 0 | 34,075 | Running |
| 30 | Jiffy Lube Miami 300 | 15 | 3 | 165 | 24 | 30,210 | Running |
