
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 314 | 0 | 6 | 58 | 110 | 16.3 | 17.5 | 5,355,022 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | 38 | 1140 | 11 | 0 | 1 | 1 | 13.7 | 20.1 | 287,150 |
| 2003 | 61 | 615 | 7 | 0 | 0 | 1 | 23.1 | 25.1 | 126,050 |
| 2002 | 4 | 4253 | 34 | 0 | 7 | 17 | 13.1 | 13.9 | 900,165 |
| 2001 | 7 | 3962 | 33 | 1 | 5 | 12 | 13.3 | 15.2 | 762,472 |
| 2000 | 24 | 2690 | 31 | 0 | 3 | 5 | 16.4 | 25.7 | 583,021 |
| 1999 | 9 | 3478 | 32 | 0 | 3 | 8 | 20.1 | 18.8 | 631,950 |
| 1998 | 3 | 4045 | 31 | 2 | 11 | 16 | 13.6 | 12.9 | 624,445 |
| 1997 | 4 | 3614 | 30 | 2 | 7 | 14 | 17.8 | 15.3 | 585,173 |
| 1996 | 10 | 2853 | 26 | 0 | 7 | 10 | 15.0 | 18.9 | 290,701 |
| 1995 | 3 | 3273 | 26 | 1 | 9 | 14 | 14.1 | 13.7 | 317,075 |
| 1994 | 13 | 2986 | 26 | 0 | 3 | 8 | 17.8 | 16.6 | 161,608 |
| 1993 | 58 | 362 | 3 | 0 | 0 | 1 | 14.3 | 14.3 | 11,616 |
| 1992 | 49 | 549 | 6 | 0 | 0 | 0 | 21.5 | 23.8 | 15,950 |
| 1991 | 45 | 620 | 8 | 0 | 0 | 0 | 23.6 | 28.5 | 18,700 |
| 1990 | 47 | 633 | 6 | 0 | 2 | 3 | 29.0 | 16.3 | 29,135 |
| 1985 | 62 | 194 | 2 | 0 | 0 | 0 | 17.0 | 22.0 | 4,700 |
| 1984 | 67 | 176 | 2 | 0 | 0 | 0 | 17.5 | 25.0 | 5,111 |
