
| 2009 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 5 | 27.2 | 0 | 30.2 | 367 | 17.0% | 49,435 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 2 | San Bernardino County 200 | 32 | 30 | 73 | 41 | 20 / 100 | 11,515 | Vibration |
| 5 | O'Reilly Auto Parts 250 | 30 | 30 | 73 | 37 | 22 / 132 | 11,055 | Brakes |
| 6 | North Carolina Education Lottery 200 | 26 | 32 | 67 | 38 | 14 / 134 | 8,305 | Overheating |
| 8 | WinStar World Casino 400 | 26 | 31 | 70 | 36 | 11 / 167 | 10,430 | Overheating |
| 23 | WinStar World Casino 350 | 22 | 28 | 84 | 43 | 49 / 147 | 8,130 | Trans. |
