
| 1985 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 8 | 12.5 | - | 20.5 | 584 | 6,698 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 1 | Goody's 300 | 12 | 25 | 88 | 25 | 2,738 | Running |
| 10 | Winn-Dixie 300 | 36 | 41 | 40 | 52 | 700 | Engine |
| 16 | Busch Country 200 | 1 | 15 | 118 | 43 | 300 | Running |
| 17 | Bobby Isaac Memorial 200 | 6 | 20 | 103 | 39 | 220 | Rear End |
| 19 | Tri-City Pontiac 200 | 7 | 23 | 0 | 41 | 395 | Accident |
| 21 | 7-Eleven 150 | 17 | 26 | 85 | 39 | 325 | Brakes |
| 22 | Coca Cola 300 | 2 | 6 | 150 | 32 | 950 | Running |
| 27 | Winn-Dixie 500 | 19 | 8 | 0 | 37 | 1,070 | Running |
