
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 14 | 0 | 0 | 0 | 0 | 31.9 | 29.3 | 20,105 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1982 | 79 | 116 | 2 | 0 | 0 | 0 | 33.5 | 35.0 | 2,055 |
| 1980 | 71 | 204 | 4 | 0 | 0 | 0 | 33.5 | 27.0 | 7,520 |
| 1979 | 69 | 207 | 3 | 0 | 0 | 0 | 34.0 | 31.3 | 3,120 |
| 1978 | 85 | 109 | 1 | 0 | 0 | 0 | 38.0 | 18.0 | 2,240 |
| 1977 | 77 | 173 | 2 | 0 | 0 | 0 | 30.5 | 25.5 | 2,590 |
| 1975 | 80 | 121 | 2 | 0 | 0 | 0 | 22.5 | 35.0 | 2,580 |
