
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 30 | 0 | 0 | 0 | 0 | 35.4 | 28.5 | 82,240 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 67 | 107 | 2 | 0 | 0 | 0 | 36.5 | 36.5 | 7,105 |
| 1990 | 44 | 371 | 5 | 0 | 0 | 0 | 38.7 | 29.6 | 18,470 |
| 1989 | 77 | 82 | 1 | 0 | 0 | 0 | 31.0 | 27.0 | 3,785 |
| 1988 | 83 | 52 | 1 | 0 | 0 | 0 | 39.0 | 37.0 | 1,615 |
| 1987 | 38 | 687 | 9 | 0 | 0 | 0 | 34.1 | 28.8 | 30,250 |
| 1986 | 60 | 255 | 3 | 0 | 0 | 0 | 39.0 | 26.0 | 5,890 |
| 1985 | 78 | 100 | 1 | 0 | 0 | 0 | 40.0 | 21.0 | 3,800 |
| 1984 | 52 | 240 | 3 | 0 | 0 | 0 | 34.6 | 27.6 | 4,035 |
| 1983 | 67 | 188 | 2 | 0 | 0 | 0 | 26.0 | 23.0 | 1,970 |
| 1982 | 72 | 143 | 2 | 0 | 0 | 0 | 33.5 | 30.5 | 4,240 |
| 1981 | 84 | 94 | 1 | 0 | 0 | 0 | 39.0 | 23.0 | 1,080 |
