
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 186 | 0 | 0 | 3 | 14 | 31.7 | 26.3 | 9,834,066 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 56 | 266 | 2 | 0 | 1 | 1 | 18.5 | 11.5 | 724,066 |
| 2006 | 50 | 355 | 4 | 0 | 0 | 0 | 28.2 | 24.7 | 519,218 |
| 2005 | 35 | 2269 | 28 | 0 | 0 | 1 | 33.1 | 27.8 | 2,325,740 |
| 2004 | 46 | 764 | 10 | 0 | 0 | 1 | 37.5 | 29.5 | 624,850 |
| 2003 | 42 | 1189 | 14 | 0 | 0 | 2 | 31.8 | 26.2 | 1,031,100 |
| 2002 | 41 | 1551 | 21 | 0 | 0 | 1 | 32.5 | 29.8 | 1,273,240 |
| 2001 | 34 | 2693 | 29 | 0 | 1 | 6 | 31.2 | 23.8 | 2,075,040 |
| 1999 | 53 | 185 | 2 | 0 | 0 | 0 | 35.5 | 23.5 | 135,261 |
| 1998 | 62 | 94 | 1 | 0 | 0 | 0 | 23.0 | 23.0 | 86,105 |
| 1997 | 46 | 541 | 7 | 0 | 0 | 0 | 30.8 | 28.5 | 159,303 |
| 1996 | 41 | 799 | 11 | 0 | 0 | 0 | 32.4 | 30.2 | 169,082 |
| 1995 | 34 | 2178 | 26 | 0 | 0 | 1 | 31.0 | 26.5 | 393,506 |
| 1994 | 33 | 2191 | 22 | 0 | 1 | 1 | 28.5 | 21.3 | 263,015 |
| 1993 | 46 | 343 | 4 | 0 | 0 | 0 | 32.0 | 25.7 | 30,125 |
| 1992 | 50 | 249 | 3 | 0 | 0 | 0 | 35.6 | 26.6 | 17,415 |
| 1991 | 62 | 116 | 2 | 0 | 0 | 0 | 37.0 | 35.0 | 7,000 |
