
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 115 | 0 | 5 | 33 | 56 | 13.6 | 13.7 | 1,575,455 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 86 | 0 | 1 | 1 | 1 | 1 | 6.0 | 1.0 | 50,600 |
| 2009 | 96 | 84 | 1 | 0 | 0 | 0 | 33.0 | 28.0 | 12,980 |
| 2008 | 70 | 155 | 1 | 0 | 1 | 1 | 10.0 | 5.0 | 17,710 |
| 2007 | 78 | 167 | 2 | 0 | 0 | 0 | 13.0 | 26.5 | 27,240 |
| 2006 | 47 | 327 | 4 | 0 | 0 | 0 | 22.5 | 27.5 | 47,255 |
| 2005 | 39 | 604 | 5 | 0 | 0 | 2 | 24.0 | 15.1 | 42,220 |
| 2004 | 68 | 170 | 1 | 0 | 1 | 1 | 26.0 | 3.0 | 38,740 |
| 2003 | 46 | 500 | 4 | 0 | 0 | 1 | 15.5 | 13.5 | 47,895 |
| 2002 | 44 | 430 | 4 | 0 | 1 | 2 | 15.0 | 19.7 | 43,260 |
| 2000 | 4 | 3450 | 24 | 2 | 13 | 16 | 8.0 | 9.3 | 507,495 |
| 1999 | 6 | 3494 | 25 | 2 | 12 | 14 | 13.3 | 10.2 | 391,930 |
| 1998 | 13 | 3152 | 27 | 0 | 3 | 11 | 12.4 | 15.9 | 221,910 |
| 1997 | 23 | 1788 | 15 | 0 | 1 | 7 | 16.8 | 15.3 | 124,770 |
| 1995 | 96 | 76 | 1 | 0 | 0 | 0 | 25.0 | 29.0 | 1,450 |
