
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 360 | 0 | 18 | 83 | 156 | 11.7 | 16.3 | 3,347,047 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | 67 | 98 | 2 | 0 | 0 | 0 | 27.5 | 38.0 | 14,515 |
| 1990 | 43 | 455 | 5 | 0 | 0 | 0 | 22.2 | 24.0 | 62,600 |
| 1989 | 20 | 2995 | 26 | 0 | 0 | 11 | 20.3 | 16.7 | 227,007 |
| 1988 | 16 | 3035 | 27 | 2 | 3 | 7 | 18.3 | 17.9 | 396,945 |
| 1987 | 12 | 3352 | 26 | 0 | 5 | 15 | 16.8 | 13.0 | 271,495 |
| 1986 | 13 | 3369 | 28 | 1 | 6 | 12 | 12.2 | 16.1 | 410,120 |
| 1985 | 4 | 3897 | 28 | 2 | 11 | 18 | 10.5 | 10.5 | 433,870 |
| 1984 | 8 | 3797 | 30 | 0 | 7 | 14 | 9.2 | 13.6 | 199,300 |
| 1983 | 6 | 3837 | 30 | 2 | 10 | 17 | 8.7 | 12.2 | 379,365 |
| 1982 | 17 | 2966 | 25 | 1 | 7 | 10 | 12.5 | 15.2 | 133,290 |
| 1981 | 22 | 2449 | 22 | 3 | 7 | 8 | 7.0 | 20.1 | 180,920 |
| 1980 | 19 | 2865 | 22 | 2 | 10 | 13 | 5.7 | 14.0 | 207,240 |
| 1979 | 26 | 2223 | 21 | 3 | 4 | 6 | 6.6 | 20.2 | 140,735 |
| 1978 | 12 | 3129 | 30 | 0 | 7 | 12 | 10.8 | 20.7 | 148,610 |
| 1977 | 18 | 2649 | 23 | 2 | 5 | 9 | 6.7 | 16.2 | 107,180 |
| 1976 | 32 | 1130 | 13 | 0 | 1 | 4 | 13.5 | 23.2 | 31,650 |
| 1975 | 125 | 0 | 2 | 0 | 0 | 0 | 20.0 | 24.5 | 2,205 |
