
| 2000 Totals | |||||
|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | Winnings |
| 8 | 28.7 | 7 | 33.2 | 617 | 61,950 |
| No. | Race | Start | Finish | Points | Standing Pos. | Winnings | Status |
|---|---|---|---|---|---|---|---|
| 3 | Chevy Trucks NASCAR 150 | 36 | 35 | 58 | 48 | 5,765 | Too Slow |
| 4 | Dodge California Truck Stop 250 | 33 | 32 | 67 | 39 | 5,695 | Rear End |
| 9 | Grainger.com 200 | 33 | 35 | 58 | 44 | 8,340 | Handling |
| 10 | Sears 200 | 32 | 31 | 70 | 39 | 5,875 | Trans. |
| 12 | Kroger 225 | 32 | 33 | 64 | 38 | 10,890 | Fuel Pump |
| 16 | Chevy Silverado 200 | 30 | 30 | 73 | 38 | 8,450 | Clutch |
| 17 | Michigan 200 | 34 | 34 | 61 | 37 | 7,570 | Brakes |
| 24 | Motorola 200 | - | 36 | 55 | 39 | 9,365 | Engine |
